TiΡj Δ 2020(ί2jN 4 9ϊΆA²κFμcFDXΙAnεF() ΊΉΙ
}ChArXPbc(Δ) | Coronado's Quest(USA) | A.P.Indy(USA) |
VMOZZ[V(Δ) | Court Reception(USA) | Court Hostess(USA) |
@
Ξ
|
|
@ |
£¬Ρ
N |
ϊ
|
JΓ | £ | κ | [XΌ | ͺ | n | l | | Rθ | Λ | ^C | · | Κί | Μd | 1,2 n |
2022 | 10/30 | | _1600 | Η | CNfr [(TnQΞVn) | 15 | 10 | 8 | 5 | Ϋc | 54.0 | 1:41.6 | 2.2 | 7-8 | 462 | pCog} |
@ | 11/12 | | _1600 | Η | TnQΞΔ’ | 16 | 13 | 7 | 11 | Ϋc | 54.0 | 1:42.1 | 2.3 | 9-9 | 466 | ~NLbc |
@ | 12/3 | R | _1800 | βc | TnQΞΔ’ | 16 | 15 | 9 | 2 | Ϋc | 54.0 | 1:57.0 | 0.9 | 5-5-3-3 | 458 | ^VfCCfXJ |
@ | 12/24 | R | _1800 | βc | TnQΞΔ’ | 16 | 6 | 5 | 7 | Ϋc | 54.0 | 1:58.2 | 1.5 | 6-6-4-6 | 462 | Om[NX |
2023 | 1/15 | R | _1800 | Η | TnRΞΔ’ | 16 | 4 | 7 | 8 | Ϋc | 54.0 | 1:59.4 | 3.1 | 14-13-10-10 | 450 | }}A[ |
@ | 2/4 | | _1800 | Η | TnRΞΔ’ | 15 | 15 | 10 | 13 | ͺ± | 54.0 | 1:59.2 | 3.7 | 3-3-5-7 | 448 | CVER{P |
@ | 6/3 | | _1400 | s | TnRΞΔ’ | 16 | 9 | 12 | 14 | Oΰ | 54.0 | 1:27.4 | 2.3 | 9-9 | 454 | JtFu[ |
@ | 6/25 | | _1600 | Η | TnRΞΔ’ | 16 | 13 | 15 | 7 | Ϋc | 54.0 | 1:39.4 | 0.9 | 9-8 | 452 | Vo[j[X |
@ | 8/13 | V | Ε2000 | Η | TnRΞΔ’ | 18 | 8 | 17 | 11 | εμ | 54.0 | 2:01.4 | 1.0 | 14-13-16-15 | 450 | IuNA |
²κΙΪΠ | ||||||||||||||||
@ | 9/24 | ²κ | _1750 | d | Δqε΄ΑΚ(TnRΞ) | 10 | 2 | 3 | 1 | μρ | 54.0 | 1:56.9 | 0.7 | 3-4-3-1 | 467 | JVmXpCX |
@ | 10/14 | ²κ | _1300 | Η | TnRΞγbQ|Sg | 10 | 2 | 1 | 2 | μρ | 54.0 | 1:24.6 | 0.1 | 4-3-3-3 | 469 | hi{I[U |
@ | 10/28 | ²κ | _1750 | Η | ~ΑI(TnRΞγbQ) | 11 | 8 | 1 | 1 | μρ | 54.0 | 1:55.9 | 0.4 | 4-4-3-2 | 464 | ~X[}[ |
@ | 12/4 | ²κ | _1750 | Η | ^[RCYΑI(TnRΞγbP) | 12 | 10 | 2 | 9 | μρ | 54.0 | 1:56.9 | 1.9 | 4-4-7-9 | 472 | nNACECU[ |
@ | 12/16 | ²κ | _1800 | s | fBZo[ΑI(TnRΞγbP) | 11 | 9 | 2 | 5 | μρ | 54.0 | 2:00.4 | 0.3 | 5-5-6-6 | 469 | u[^S |
2024 | 1/8 | ²κ | _1400 | βc | {θ§n{YU»t(TnκΚbP) | 11 | 5 | 4 | 1 | μρ | 54.0 | 1:30.6 | 0.2 | 5-6-6-4 | 474 | |bvcbL[ |
@ | 1/20 | ²κ | _1400 | βc | ~²Oά(TnκΚbP) | 12 | 7 | 5 | 6 | ΰRΈ | 54.0 | 1:30.7 | 1.1 | 7-7-8-6 | 478 | Oh[ |
@ | 2/4 | ²κ | _1300 | s | TnκΚbP|Tg | 10 | 7 | 3 | 2 | μρ | 54.0 | 1:24.4 | 0.4 | 5-6-5-4 | 478 | [o[Y |
@ | 2/17 | ²κ | _1400 | Η | TnκΚbP|Sg | 9 | 4 | 4 | 4 | c | 54.0 | 1:32.4 | 1.5 | 6-6-6-7 | 475 | fB[fB[fC |
@ | 6/22 | ²κ | _1400 | s | TnκΚbP|Sg | 8 | 8 | 2 | 1 | R@ | 53.0 | 1:29.9 | 0.9 | 5-5-1-1 | 479 | RXT~bg |
@ | 7/9 | ²κ | _1750 | Η | W CΑI(TnκΚbP) | 11 | 7 | 3 | 4 | R@ | 53.0 | 1:59.3 | 0.8 | 11-11-7-5 | 481 | fXynh |
@ | 7/21 | ²κ | _1750 | s | r[ΑI(TnκΚbP) | 10 | 4 | 2 | 6 | R@ | 53.0 | 1:57.0 | 0.9 | 6-7-6-7 | 476 | AbL[tFCX |
@ | 8/25 | ²κ | _1750 | Η | T[hjNXΑI(TnκΚbP) | 10 | 9 | 3 | 8 | qx² | 54.0 | 1:57.6 | 3.7 | 9-9-9-8 | 479 | ECq |
@ | 9/22 | ²κ | _1300 | s | ·θXΉ«΄hΑI(TnκΚbP) | 12 | 12 | 7 | 12 | qx² | 54.0 | 1:25.0 | 2.6 | 12-12-12-12 | 473 | xjG |
@ | 10/6 | ²κ | _1300 | Η | TnκΚbP|Sg | 9 | 5 | 7 | 3 | |gO | 54.0 | 1:26.9 | 0.9 | 6-6-4-3 | 482 | Toie\[ |
@ | 10/26 | ²κ | _1400 | βc | ά(TnκΚbP) | 11 | 9 | 6 | 4 | cΌ | 54.0 | 1:32.2 | 0.3 | 11-10-9-6 | 474 | rgCAfC |
@ | 11/16 | ²κ | _1400 | Η | KYUSHUDREAMά(TnκΚbP) | 12 | 4 | 5 | 4 | cΌ | 54.0 | 1:31.5 | 0.2 | 11-11-10-9 | 469 | VIhC |
@ | 11/30 | ²κ | _1400 | d | KYUSHUDREAMά(TnκΚbP) | 11 | 3 | 3 | 5 | cΌ | 54.0 | 1:32.2 | 1.1 | 9-8-9-6 | 471 | IGh |
@ | 12/16 | ²κ | _1750 | Η | fBZo[ΑI(TnRΞγbP) | 11 | 2 | 3 | 6 | c | 54.0 | 1:58.1 | 2.7 | 9-8-9-7 | 459 | _cgg |
2025 | 1/4 | ²κ | _1400 | Η | ²ά(TnκΚbP) | 10 | 8 | 7 | 2 | μρ | 54.0 | 1:31.7 | 0.5 | 10-9-6-4 | 462 | z[nCg |
@ | 1/18 | ²κ | _900 | Η | ·θXΉchΑI(TnκΚbP) | 12 | 2 | 7 | 6 | yμσ | 54.0 | 55.7 | 0.2 | 9-8 | 459 | Tg~mGKI |
@