ƒAƒLƒ^ƒI[ƒJƒ“

ƒAƒAiŽ­–Ñj‰² 1997”N(•½9) ‚RŒŽ 19“ú¶A•ŸŽRF‹|í˜a•F‰XŽÉA”nŽåFˆ»–ڌ܌ŽŽqŽ

ƒXƒ}ƒmƒqƒbƒg ƒ~ƒ„ƒVƒƒI[ ƒXƒJƒŒ[
ƒhƒ‰ƒSƒ“ƒGƒt ƒ~ƒ„ƒVƒƒp[ƒN ƒOƒ‰ƒiƒ_

@

“–ÎŽžB•ê‚ÆB
“–ÎŽžA•êe‚Æ(1997.7)

@

‹£‘–¬Ñ

”N ŒŽ“ú ŠJà ‹——£ ê ƒŒ[ƒX–¼ “ª ”n l ’… ‹RŽè ‹Ò ƒ^ƒCƒ€ · ‘Ìd 1,2’…”n
1999 4.13 ãŽR ƒ_800 âc ƒAƒ‰ƒuŒn‚RÎ ‚`‚P 7 1 4 3 ŠÖ–{G 54 51.7 1.1 464 ƒˆƒUƒNƒ‰ƒZƒ“ƒv[
@ 4.27 ãŽR ƒ_800 —Ç ƒAƒ‰ƒuŒn‚RÎ ‚`‚P 6 6 4 2 ŠÖ–{G 54 50.2 0.4 460 ƒˆƒUƒNƒ‰ƒZƒ“ƒv[
@ 7.05 ãŽR ƒ_1250 —Ç ƒAƒ‰ƒuŒn‚RÎ ‚`‚Q 9 9 1 1 ŠÖ–{G 54 1.23.6 0.7 455 ƒXƒ}ƒmƒ‰ƒuƒ‰ƒ“
@ 8.15 ãŽR ƒ_1300 âc ƒAƒ‰ƒuŒn‚RÎ ‚`‚P 8 1 3 2 ŠÖ–{G 54 1.25.7 0.0 455 ƒˆƒUƒNƒ‰ƒZƒ“ƒv[
@ 8.31 ãŽR ƒ_1500 —Ç

Žá‘Ü ‚RÎ

10 2 2 1 ŠÖ–{G 54 1.40.6 0.2 452 ƒAƒIƒCƒŠƒ…ƒEƒZƒC
@ 9.28 ãŽR ƒ_1500 —Ç ƒAƒ‰ƒuŒn‚RÎ ‚`‚P 10 2 2 4 ŠÖ–{G 55 1.41.0 0.3 462 ƒ„ƒ}ƒmƒ_ƒCƒI[
@ 10.12 ãŽR ƒ_1500 —Ç ƒAƒ‰ƒuŒn‚RÎ ‚`‚P 8 3 2 3 ŠÖ–{G 55 1.42.5 0.7 465 ƒ„ƒ}ƒmƒ_ƒCƒI[
@ 10.26 ãŽR ƒ_1500 —Ç ƒAƒ‰ƒuŒn‚RÎ ‚`‚P 10 6 3 2 ŠÖ–{G 55 1.41.0 0.5 465 ƒAƒIƒCƒŠƒ…ƒEƒZƒC
@ 11.23 ãŽR ƒ_1500 âc ƒAƒ‰ƒuŒn‚RÎ ‚`‚P 8 2 3 4 ŠÖ–{G 55 1.39.9 1.1 467 ƒ„ƒ}ƒmƒ_ƒCƒI[
@ 12.05 ãŽR ƒ_1700 •s Žá’|Ü ‚RÎ 10 7 3 7 ŠÖ–{G 56 1.52.8 0.7 462 ƒAƒIƒCƒŠƒ…ƒEƒZƒC
2000 1.03 ‰€“c ƒ_1700 —Ç ƒAƒ‰ƒuŒn‚SÎOP 12 6 3 3 ¬–q‘¾ 54 1.55.1 2.4 472 ƒVƒˆƒIƒWƒˆƒI
@ 1.18 ‰€“c ƒ_1700 âc ƒAƒ‰ƒuŒn‚SΓÁ•Ê 12 3 2 2 ¬–q‘¾ 54 1.52.7 0.0 472 ƒ^ƒJƒ‰ƒCƒfƒ“
@ 2.11 ‰€“c ƒ_1700 d ƒAƒ‰ƒuŒn‚SΓÁ•Ê 12 8 1 1 ¬–q‘¾ 54 1.52.0 0.0 468 ƒ{[ƒ‹ƒhƒ„ƒ“ƒO
@ 4.12 ‰€“c ƒ_1700 âc ƒAƒ‰ƒuŒn‚SΓÁ•Ê 11 1 1 3 ¬–q‘¾ 54 1.54.2 0.9 465 ƒVƒQƒ‹ƒ[ƒ^ƒCƒv
@ 4.21 ‰€“c ƒ_1700 d ƒAƒ‰ƒuŒn‚SΓÁ•Ê 12 10 1 3 ¬–q‘¾ 54 1.53.8 0.3 459 ƒoƒgƒ‹ƒTƒ“ƒ_[
@ 5.17 ‰€“c ƒ_2400 —Ç “íÜ‘S“ú–{ƒAƒ‰ƒu—Dx 12 6 9 9 ¬–q‘¾ 55 2.45.4 3.0 458 ƒRƒEƒUƒ“ƒnƒ„ƒqƒf
@ 11.25 •ŸŽR ƒ_1600 —Ç ƒAƒ‰ƒuŒn‚b‚Q 9 5 2 6 ‹v•Û‰Í 54 1.51.6 0.9 469 ƒTƒ“ƒ|[ƒGƒCƒg
@ 12.16 •ŸŽR ƒ_1600 —Ç ƒAƒ‰ƒuŒn‚b‚Q 10 3 3 1 ‹v•Û‰Í 54 1.49.3 0.0 470 ƒEƒCƒ“ƒ~ƒ…[ƒWƒAƒ€
2001 1.03 •ŸŽR ƒ_1600 —Ç ƒAƒ‰ƒuŒn‚b‚Q 10 8 2 2 ‹v•Û‰Í 54 1.50.1 0.9 471 ƒrƒ‰[ƒ‹ƒEƒCƒ“ƒh
@ 1.15 •ŸŽR ƒ_1600 —Ç ƒAƒ‰ƒuŒn‚b‚Q 10 6 1 3 ‹v•Û‰Í 55 1.50.5 0.1 473 ƒZƒLƒgƒXƒyƒVƒƒƒ‹
@ 2.04 •ŸŽR ƒ_1600 d ƒAƒ‰ƒuŒn‚b‚Q 10 4 3 4 ‹v•Û‰Í 55 1.50.0 1.5 470 ƒƒJƒŠƒWƒ‡[ƒW
@ 2.19 •ŸŽR ƒ_1600 —Ç ƒAƒ‰ƒuŒn‚b‚Q 10 8 1 9 ‰ª“cË 55 1.52.6 2.0 469 ƒgƒrƒVƒ}ƒmƒEƒ~
@ 3.11 •ŸŽR ƒ_1600 —Ç ƒAƒ‰ƒuŒn‚b‚Q 9 5 4 2 ‰ª“cË 55 1.52.3 0.2 477 ƒ€ƒTƒVƒ{ƒEƒŒƒIƒi