TiIΡj ² 1993(½TjN S17ϊΆAD΄F²XΨγ`YXΙAnεFnκlͺY
ECjOX}C | RXL[(Δ) | b(GB) |
qWVbg | VJ(§) | b (FR) |
@
Ya£nκphbN(1998.12.29) |
£¬Ρ
N | ϊ | JΓ | £ | κ | [XΌ | ͺ | n | l | | Rθ | Λ | ^C | · | Μd | 1,2 n |
1995 | 12.18 | εδ | _1000 | Η | TnRΞ Vn | 8 | 5 | 4 | 3 | rR | 53 | 1.04.8 | 1.2 | 458 | A`sI |
1996 | 1.16 | εδ | _1200 | Η | TnSΞ | 12 | 9 | 5 | 4 | rR | 54 | 1.18.3 | 0.8 | 463 | PCV[r[r[ |
@ | 6.27 | D΄ | _1400 | d | TnSΞ C | 11 | 4 | 3 | 8 | ²X΄ | 54 | 1.34.6 | 3.1 | 461 | }zoh[ |
@ | 7.18 | D΄ | _1400 | Η | TnSΞ AC | 11 | 9 | 4 | 4 | ²X΄ | 54 | 1.33.1 | 0.1 | 456 | gmO |
@ | 8.15 | μθ | _1400 | Η | TnSΞ (16) | 11 | 9 | 2 | 10 | ²X΄ | 54 | 1.36.3 | 2.0 | 454 | _V[rh |
@ | 9.19 | D΄ | _1400 | Η | TnSΞ A | 12 | 4 | 3 | 2 | ²X΄ | 54 | 1.33.9 | 0.2 | 454 | }Lobh |
@ | 10.22 | D΄ | _1200 | Η | TnSΞ AC | 9 | 6 | 6 | 2 | ²X΄ | 54 | 1.16.9 | 0.6 | 463 | u[_CAh |
@ | 11.20 | D΄ | _1200 | Η | TnSΞ AC | 11 | 7 | 2 | 2 | ²X΄ | 54 | 1.16.5 | 0.1 | 457 | gbvph |
@ | 12.18 | μθ | _1400 | s | TnSΞ (7) | 12 | 7 | 4 | 2 | ²X΄ | 54 | 1.29.8 | 1.0 | 474 | L^TV[Y |
@ | 12.25 | D΄ | _1400 | Η | TnSΞ A | 11 | 5 | 1 | 5 | ²X΄ | 54 | 1.33.9 | 2.4 | 466 | ~X^[[ |
1997 | 1.27 | D΄ | _1500 | Η | TnTΞ | 12 | 6 | 9 | 12 | ²X΄ | 55 | 1.43.7 | 6.2 | 479 | _CJch[ |
@ | 2.18 | D΄ | _1500 | Η | TnTΞ | 12 | 5 | 6 | 7 | ²X΄ | 55 | 1.39.9 | 1.2 | 472 | ^[ |
@ | 3.07 | D΄ | _1500 | Η | TnTΞ | 12 | 11 | 9 | 3 | ²X΄ | 55 | 1.38.3 | 0.1 | 471 | meXR_CI |
@ | 4.04 | D΄ | _1500 | d | TnκΚ bQά | 12 | 1 | 3 | 1 | ²X΄ | 55 | 1.35.5 | 0.4 | 466 | NiC |
@ | 4.20 | μθ | _1500 | Η | TnκΚ bQάZ | 12 | 11 | 2 | 5 | ²X΄ | 55 | 1.37.3 | 1.1 | 468 | WOE{[C |
@ | 5.08 | D΄ | _1500 | Η | TnκΚ bQO | 10 | 6 | 1 | 5 | ²X΄ | 55 | 1.38.4 | 0.5 | 460 | K[LjI |
@ | 5.28 | D΄ | _1500 | Η | TnκΚ bQά | 11 | 3 | 2 | 2 | ²X΄ | 55 | 1.43.8 | 0.2 | 460 | wC{[C |
@ | 6.14 | μθ | _1500 | Η | TnκΚ bQρO | 11 | 8 | 3 | 7 | ²X΄ | 55 | 1.38.5 | 1.4 | 459 | GXPCW[W |
@ | 7.04 | μθ | _1500 | Η | TnκΚ bQZ | 12 | 6 | 1 | 10 | ²X΄ | 55 | 1.38.7 | 2.1 | 456 | zbJCgDE |
@ | 7.31 | D΄ | _1500 | s | TnκΚ bQl | 10 | 5 | 5 | 7 | ²X΄ | 55 | 1.37.1 | 2.0 | 465 | ZgftB[ |
@ | 9.04 | μθ | _1500 | s | TnκΚ bQάZ | 12 | 6 | 7 | 12 | ²X΄ | 55 | 1.41.4 | 4.4 | 461 | CgnEX |
1998 | 2.12 | D΄ | _1500 | Η | TnκΚ bRO | 9 | 5 | 1 | 4 | ²X΄ | 55 | 1.40.3 | 1.0 | 470 | bL[JCX |
@ | 3.19 | D΄ | _1500 | Η | TnκΚ bRO | 9 | 3 | 1 | 1 | ²X΄ | 55 | 1.38.2 | 0.3 | 471 | EGX^Iy |
@ | 4.10 | D΄ | _1600 | d | ΑI bQγ | 10 | 10 | 2 | 3 | ²X΄ | 55 | 1.43.5 | 0.8 | 472 | GA[YbN |
@ | 5.04 | D΄ | _1600 | Η | ΑI bQ΅ | 11 | 3 | 1 | 4 | ²X΄ | 55 | 1.45.2 | 0.8 | 470 | ON[N |
@ | 5.21 | Ya | _1400 | Η | TκΚ bQZC | 12 | 3 | 1 | 1 | ²X΄ | 55 | 1.30.6 | 0.2 | 467 | Ag^Xs[h |
@ | 6.09 | Ya | _1400 | Η | TκΚ bQOA | 9 | 8 | 2 | 3 | ²X΄ | 55 | 1.30.3 | 1.1 | 465 | AS[ |
@ | 6.26 | D΄ | _1600 | Η | Θ΄ΑΚ bQρ | 11 | 1 | 9 | 8 | ²X΄ | 55 | 1.46.4 | 2.4 | 461 | T`m~N |
@ | 7.15 | Ya | _1400 | Η | TκΚ bQO | 9 | 3 | 2 | 6 | ²X΄ | 55 | 1.31.6 | 1.7 | 465 | }^Tu[ |
@ | 9.05 | μθ | _1500 | Η | TκΚ bQάZ | 9 | 5 | 8 | 7 | ²X΄ | 55 | 1.39.4 | 2.6 | 464 | xKo |
@ | 9.24 | μθ | _1500 | d | TκΚ bQάZ | 12 | 1 | 8 | 11 | ²X΄ | 55 | 1.39.8 | 2.8 | 460 | }LoV |
@ | 10.18 | μθ | _1500 | d | TκΚ bQZ΅ | 12 | 6 | 11 | 1 | ²X΄ | 55 | 1.37.9 | 0.4 | 467 | XsbcNE |
@ | 11.02 | Ya | _1400 | Η | TκΚ bQρ | 12 | 10 | 7 | 1 | ²X΄ | 55 | 1.28.9 | 0.1 | 467 | CY~[ |
@ | 11.30 | εδ | _1400 | Η | TκΚ bP\ρ\O | 12 | 2 | 5 | 3 | ²X΄ | 55 | 1.29.4 | 0.4 | 469 | JRCTf[ |
@ | 12.15 | D΄ | _1600 | Η | ΑITκΚ bPlC | 13 | 1 | 5 | 2 | ²X΄ | 55 | 1.44.4 | 0.9 | 475 | {[hZv[ |
@ | 12.29 | Ya | _1600 | Η | TκΚ bPlA | 11 | 9 | 3 | 8 | ²X΄ | 55 | 1.44.9 | 1.5 | 477 | _[o [ |
1999 | 1.25 | D΄ | _1600 | Η | TκΚ bQκC | 12 | 2 | 5 | 5 | ²X΄ | 55 | 1.44.4 | 0.6 | 484 | XYX^[ |
@ | 2.12 | D΄ | _1700 | s | JgAΑΚ C2 | 12 | 11 | 7 | 8 | ²X΄ | 55 | 1.50.0 | 1.0 | 477 | A[TJCE |
[XΚ^ΘΗ
Ya12[XiC1)
phbN(YaF1998.12.29) | Τ΅n(1998.12.29) | X^[gΌγ(1998.12.29) |